Five year summary

for the years ended 31 December 

Group balance sheet 2010
£m
2009
£m
2008
£m
2007
£m
2006
£m
Non-current assets 2,011.6 1,570.2 1,488.8  1,032.5  862.5 
Current assets 748.7 801.9 675.5   458.1  404.6 
Total assets 2,760.3 2,372.1 2,164.3 1,490.6 1,267.1 
Liabilities (2,207.2) (1,857.9) (1,767.4  (1,158.8) (939.6)
Provision for liabilities and charges (57.6) (48.0) (3.3)   (2.6 ) (1.7)
  495.5 466.2 396.9  331.8 325.8 
Capital and reserves 495.5 466.2 369.9  331.8 325.7 
Minority interests - - 0.1 
  495.5 466.2 396.9  331.8 325.8 
Group income statement
Turnover 2,744.0 2,686.8 2,441.4 2,073.3   1,738.5
Underlying operating profit    395.1 357.7 320.9  271.3  225.1 
Other operating income/(expense) 0.9 0.2 (0.2) 1.2 
Net interest payable (31.8) (32.8) (43.5) (34.1)  (25.0)
Underlying profit before taxation 364.2 325.1 277.2  238.4  200.1 
Intangible amortisation (41.3) (28.1) (50.6)  (9.7)  (6.9) 
Arch cru costs - (30.0) - - -
Professional fees and stamp duty on acquisitions (6.5) - –   –  – 
Callable swaps     (6.6) 1.1 (32.0) - -
Currency swaps     - (2.5) - - -
Loss on business disposal - (7.5) –   –  –  
Taxation (74.8) (69.2) (60.8)  (62.5)   (53.5)
Minority interests - - –   –   0.1 
Profit after taxation 235.0 188.9 165.8  166.2   139.8
Basic earnings per share - underlying 44.98p 38.75p 33.26p 28.10p 23.10p
Basic earnings per share - after non-underlying 38.44p 30.76p 27.26p 27.09p 22.32p
Diluted earnings per share - underlying 44.48p 38.42p 32.96p 27.63p 22.56p
Diluted earnings per share - after non-underlying 38.01p 30.50p 27.01p 26.64p 21.80p
Special dividend    - - - 25.00p -
Dividend per ordinary share 20.0p 16.80p 14.40p 12.00p 9.00p